2019
Date | Result | Circuit | Location |
9/28 | 4 Bears Casino Cup Walleye Circuit Big Show | Lake Sakakawea, ND | |
9/21 – 9/22 | 51st | Masters Walleye Circuit | Leech Lake, MN |
8/16 – 8/17 | 8th | Masters Walleye Circuit | Devils Lake ND |
8/3 | 25th | FM Walleyes Angler Young Angler | Little Pine, MN |
6/21 – 6/22 | 2nd | FM Walleyes Summer Classic – Artificial Only | Ottertail, MN |
6/21 – 6/22 | 16th | FM Walleyes Summer Classic | Ottertail, MN |
6/15 | 4th | Walleyes R Us | Ottertail, MN |
4/26 – 4/27 | 20th | Masters Walleye Circuit | Ortonville, MN |
Awards & Recognitions
Qualified for the 2020 MWC Championship, Mississippi River Quad Cities, Moline, IL
2018
Date | Result | Circuit | Location |
10/4 – 10/6 | 16th | Masters Walleye Circuit – World Walleye Championship | Bays De Noc, Escanaba, MI |
8/14 – 8/15 | 21st | Masters Walleye Circuit | Stoney Point, Cass Lake, MN |
8/3 -8/4 | 40th | Masters Walleye Circuit | Bay of Green Bay, Oconto, WI |
6/1-6/2 | 37th | Masters Walleye Circuit | Lake McConaughy, Ogallala, NE |
4/13 – 4/14 | 56th | Masters Walleye Circuit | Detroit River, Trenton, MI |
Awards & Recognitions
XXXth Place Team of the Year, MWC
Qualified for the 2019 MWC Championship
2017
Date | Result | Circuit | Location |
9/14 – 9/16 | 18th | Masters Walleye Circuit – World Walleye Championship | Stony Point Resort, Cass Lake, MN |
8/25 – 8/26 | 14th | Masters Walleye Circuit | Sault Ste Marie, Sault Ste Marie, MI |
8/5 | 5th | FM Walleyes Angler Young Angler | Little Pine, MN |
7/21 – 7/22 | 2nd | Masters Walleye Circuit | Devils Lake, ND |
6/23 – 6/24 | 2nd | FM Walleyes Summer Classic – Artificial Only | Ottertail, MN |
6/23 – 6/24 | 10th | FM Walleyes Summer Classic | Ottertail, MN |
5/19 -5/20 | 3rd | Masters Walleye Circuit | Bay of Green Bay, Green Bay, WI |
4/28 – 4/29 | 12th | Masters Walleye Circuit | Ortonville, MN |
Awards & Recognitions
2017 Team of the Year, Masters Walleye Circuit
Qualified for the 2018 Masters Walleye Championship
2016
Date | Result | Circuit | Location |
8/25 – 8/26 | 14th | Masters Walleye Circuit World Walleye Championship | Sault Ste Marie, Sault Ste Marie, MI |
8/5 | 5th | FM Walleyes Angler Young Angler | Little Pine, MN |
7/21 – 7/22 | 2nd | Masters Walleye Circuit | Devils Lake, ND |
6/23 – 6/24 | 2nd | FM Walleyes Summer Classic – Artificial Only | Ottertail, MN |
6/23 – 6/24 | 10th | FM Walleyes Summer Classic | Ottertail, MN |
5/19 -5/20 | 3rd | Masters Walleye Circuit | Bay of Green Bay, Green Bay, WI |
4/28 – 4/29 | 12th | Masters Walleye Circuit | Big Stone Lake, Ortonville, MN |
Awards & Recognitions
XXX Place Team of the Year, MWC
Qualified for the 2017 MWC Championship
2015
Date | Result | Circuit | Location |
10/8 – 10/11 | Masters Walleye Circuit World Walleye Championship | Huron, OH | |
9/26 – 9/27 | 24th | FM Walleyes Big Cormorant Fall Classic | Big Cormorant Lake, MN |
9/11 – 9/12 | 10th | Masters Walleye Circuit | Cass Lake, MN |
8/7 – 8/8 | 1st | Masters Walleye Circuit | Devils Lake, ND |
7/11 | 14th | FM Walleyes Angler Young Angler | Devils Lake, ND |
6/20 – 6/21 | 27th | Masters Walleye Circuit | Lake Pentenwell, WI |
5/16 – 5/17 | 2nd | Masters Walleye Circuit | Ortonville, MN |
Awards & Recognitions
4th Place Team of the Year, MWC
#1 Ranked Team / 3 Tournaments
Minnesota State Champions, MWC
North Dakota State Champions, MWC
Qualified for the 2016 MWC Championship – Bay of Green Bay, Green Bay, WI
3-Time 2016 NTC Qualifier
2014
Date | Result | Circuit | Location |
9/20 – 9/21 | 22nd | FM Walleyes | Big Cormorant Lake, MN |
9/12 – 9/13 | 45th | MWC | Cass Lake, MN |
8/9 | 1st | Dakota Angler’s Walleye Widow | Devils Lake, ND |
6/20 – 6/21 | 9th | MWC | Oconto, WI |
5/16 -5/17 | 19th | MWC | Ortonville, MN |
4/4 – 4/5 | 20th | MWC | Pierre, SD |
Awards & Recognitions
18th Place Team of the Year, MWC
Qualified for the 2015 MWC Championship